Schedule 2
| Targeted country/area | Targeted items | Inspection items | Date of enhancement |
|---|---|---|---|
| Italy | Pistachio processed products (limited to products containing 5% or more of pistachio) | Aflatoxin | March 8 ,2017 |
| Iran | Pistachio (simple processing only) | Residual agricultural chemicals (imidacloprid) | December 9 ,2016 |
| India | Fennel seed and its processed products (simple processing only) | Residual agricultural chemicals (profenofos) | April 19,2016 |
| Residual agricultural chemicals (iprobenfos) | July 25 ,2016 | ||
| Chickpea | Aflatoxin | April 26,2016 | |
| cardamom immature fruit and its processed products (simple processing only) | Residual agricultural chemicals (triazophos) | July 1 ,2016 | |
| Cumin seeds and its processed products (simple processing only) | Residual agricultural chemicals (iprobenfos) | July 25 ,2016 | |
| Chickpea and its processed products (simple processing only) | Residual agricultural chemicals (glyphosate) | February 9 ,2017 | |
| Fenugreek seeds and its processed products (limited to products containing 30% or more of fenugreek seed) | Aflatoxin | March 28 ,2017 | |
| Ecuador | Cacao beans and its processed products (simple processing only) | Residual agricultural chemicals (malathion) | July 25 ,2016 |
| Residual agricultural chemicals (pyrimethanil) | November 25 ,2016 | ||
| Netherlands | Cabbage and its processed products (simple processing only) | Residual agricultural chemicals ( pencycuron ) | March 14 ,2017 |
| Ghana | Cacao beans and its processed products (simple processing only) | Residual agricultural chemicals (chlorpyrifos) | March 30 ,2016 |
| Residual agricultural chemicals (imidacloprid) | March 28 ,2017 | ||
| Costa Rica | Banana and its processed products (simple processing only) | Residual agricultural chemicals (gibberellin) | March 1 ,2017 |
| Syria | Pistachio processed products (limited to products containing 30% or more of pistachio) | Aflatoxin | October 21,2016 |
| Spain | Pistachio processed products (limited to products containing 30% or more of pistachio) | Aflatoxin | June 29,2016 |
| Thailand | Red hot pepper and its processed products (simple processing only) | Residual agricultural chemicals (propiconazole) | May 30,2016 |
| Coriander and its processed products (simple processing only) | Residual agricultural chemicals (profenofos) | December 27 ,2016 | |
| Okura and its processed products (simple processing only) | Residual agricultural chemicals (imidacloprid) | March 1 ,2017 | |
| China | Hard clam and its processed products | Residual agricultural chemicals (prometryn) | March 29,2016 |
| Taro(limited to Colocasia esculenta) and its processed products (simple processing only) | Residual agricultural chemicals (chlorpyrifos) | May 30 ,2016 | |
| Lychees and its processed products (simple processing only) | Residual agricultural chemicals (4-CPA) | June 17 ,2016 | |
| Flowering fern and its processed products (simple processing only) | Residual agricultural chemicals (acetochlor) |
November 21 ,2016 | |
| Lychees and its processed products (simple processing only) | Residual agricultural chemicals (diflubenzuron) |
November 25 ,2016 | |
| Cultured eel and its processed products (simple processing only) | Methylene blue | February 17 ,2017 | |
| Cultured large yellow croaker and its processed products (simple processing only) | Enrofloxacin | February 9 ,2017 | |
| Garlic sprouts and its processed products (simple processing only) | Residual agricultural chemicals (chlorpyrifos) | March 28 ,2017 | |
| Chile | Grape leaves and its processed products (simple processing only) | Residual agricultural chemicals (indoxacarb) | December 9 ,2016 |
| Blueberry and its processed products (simple processing only) | Streptomycin | January 26 ,2017 | |
| Nepal | Red pepper and its processed products (simple processing only) | Residual agricultural chemicals (ethion) | January 30 ,2017 |
| Residual agricultural chemicals (triazophos) | January 30 ,2017 | ||
| Pakistan | Rose Petal and its processed products (simple processing only) | Residual agricultural chemicals (triazophos) | December 9 ,2016 |
| Philippines | Banana and its processed products (simple processing only) | Residual agricultural chemicals (imidacloprid) | March 17 ,2017 |
| France | Pigeon meat and its processed products (simple processing only) | Oxytetracycline | September 28 ,2016 |
| Parsnip and its processed products (simple processing only) | Residual agricultural chemicals (cyprodinil) | March 8 ,2017 | |
| U.S.A. | Corns (popcorn only) and its processed products (simple processing only) | Residual agricultural chemicals (Pirimiphos-methyl) | June 29,2016 |
| Propolis and its processed products (simple processing only) | Chloramphenicol | October 12,2016 | |
| Mexico | Immature kidney beans and its processed products (simple processing only) | Residual agricultural chemicals (flonicamid) | January 6 ,2017 |
| Romania | Egg and its processed products (simple processing only) | Furazolidone | March 30 ,2016 |
