Recent Cases of Violation of the Food Sanitation Law that were Found on the Occasion of Import Notification (Flash)
(March 2009)
| ITEM | EXPORTING COUNTRY | NAME OF MANUFACTURERS | SHIPPER | ARTICLE | CONTENTS OF VIOLATION | QUARANTIN STATION | CAUSE OF VIOLATION | DISPOSAL OF THE CARGO | REMARKS |
| fresh carrot | Taiwan | POINT TRADING CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (acephate 0.02 ppm detection) |
kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| frozen food served after heating(other than those heated immediately before freezing): FROZEN EBI CUTLET | China | RONGCHENG TAIZHENG FOODS CO.,LTD. | 11 | violation of compositional standard (Sulfamethoxazole 0.01 ppm detection) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| wheat | U.S.A. | KANEMATSU USA INC. | 6 | generation of mold | otaru | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| milled rice | U.S.A. | FARMERS' RICE COOPERATIVE, USA. | 6 | generation of mold | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| frozen food served without heating: MACARON SHELLS BLOSSOM MIX(ROSE) | France | MAG' M SARL | 6 | cyanide 15 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACARON SHELLS BLOSSOM MIX(JASMINE) | France | MAG' M SARL | 6 | cyanide 19 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACARON SHELLS BLOSSOM MIX(POPPY) | France | MAG' M SARL | 6 | cyanide 15 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACARON SHELLS BLOSSOM MIX(LILAC) | France | MAG' M SARL | 6 | cyanide 19 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | MITUI & CO.(CANADA) LTD. | 11 | violation of compositional standard (glyphosate 2.3ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| cacao bean | Ghana | OLAM INTERNATIONAL LIMITED | 11 | violation of compositional standard(pirimiphos-methyl 0.14ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| fresh carrot | Taiwan | FORMOSA GROWER INTERNATIONAL CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (acephate 0.02 ppm detection) |
narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| dried fungus(kikurage) | China | DASHANHE GROUP CO., LTD. | 11 | violation of compositional standard (chlorpyrifos 0.02 ppm detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| Coffee beans | Brazil | ARMAZEN GERAIS LESTE DE MINAS LTDA. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (pyraclostrobin 0.03ppm detection) |
nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection independence inspection | ||
| FROZEN MALAYSIAN BLACK TIGER SHRIMP | Malaysia | MULTIOCEAN SEAFOOD SDN.BHD. | 11 | violation of compositional standard (Sulfadiazine 0.41, 1.12 ppm detection) | fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection monitoring inspection |
||
| peanut | U.S.A. | BIRDSONG PEANUTS | 6 | aflatoxin (mycotoxin) detected(13ppb) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| SOY BEAN PROTEIN PRODUCTS | Taiwan | HUNG YANG FOODS CO.,LTD. | 11 | violation of standard of use (sulfer dioxide 0.107g/kg detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| wheat | U.S.A. | SUMITOMO CORPORATION OF AMERICA | 6 | generation of mold | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | SUMITOMO CORPORATION OF AMERICA | 6 | generation of mold | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | SUMITOMO CORPORATION OF AMERICA | 6 | generation of mold | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | SUMITOMO CORPORATION OF AMERICA | 6 | putrefaction, deterioration,generation of mold | chuba | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| barley | Australia | RIVERINA (AUSTRALIA) PTY LTD | 6 | generation of mold | fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| BLACK PEPPER | U.S.A. | DEAN & DELUCA BRANDS , INC. | 11 | production and processing standard non-conformity(radiation exposure food detection) | narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| milled rice | Thailand | CAPITAL CEREALS CO.,LTD. | 10 | undesignated additive(rhodamine-B detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| milled rice | Thailand | CAPITAL CEREALS CO.,LTD. | 10 | undesignated additive(rhodamine-B detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| live loach | China | SHANGHAI YIXIN AQUATIC PRODUCTS CO., LTD. | 11 | violation of compositional standard (endosulfan 0.005ppm detection) | narita airport | we directed abandonment or return of the cargo(under investigation) | monitoring inspection | ||
| DRIED shiitake | China | ZHENGHE COUNTY MIDDLE & SOUTH DEWATER PLANT. | 11 | production and processing standard non-conformity(radiation exposure food detection) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| KIRECHAU MAMAGOTO FRUIT SET | China | HAIPENGDA PLASTIC TOYS CO.,LTD. | 18(correspondingly by 62) | violation of toy or its materials standard(Lead 1,600 μg/mg, 330 μg/mg detection) | hiroshima | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| ROASTED PEANUT | U.S.A. | RUSHAN JINGUO PEANUT PRODUCTS CO.,LTD. | 6 | aflatoxin (mycotoxin) detected(10ppb) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| milled rice | Thailand | CHAIYAPORN RICE AND FOOD PRODUCTS CO.,LTD. | 6 | putrefaction, deterioration,generation of mold | kagoshima | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| crush grain milled rice | Thailand | CHAIYAPORN RICE AND FOOD PRODUCTS CO.,LTD. | 6 | putrefaction, deterioration,generation of mold | kagoshima | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| STAFFED FOOTBALL | China | ZHAOFENG ARTS & CRAFTS VANITY FTY | 18(correspondingly by 62) | violation of toy or its materials standard(bis(2-ethylhexyl)phthalate 20% detection) | osaka | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| curry powder | India | RAMDEV FOOD PRODUCTS PVT.LTD | 6 | aflatoxin(mycotoxin) detected(20ppb) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| fresh carrot | China | ZHANGPU XIAN FU SHUN DA NONG CHAN CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (acephete 0.07 ppm detection) |
nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| FROZEN BLACKCURRANT | France | SICA SICODIS | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (flusilazole 0.03 ppm detection) |
kawasaki | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| fresh cherry | France | SICA SICODIS | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (monocrotophos 0.17 ppm , 0.07 ppm detection) |
kawasaki | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| kidney beans | Canada | THOMPSONS LTD. | 11 | violation of compositional standard (glyphosate 3.7ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | JM GLOBAL EXPORT LTD. | 11 | violation of compositional standard (glyphosate 3.6ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | TOYOTA TSUSHO AMERICA ,INC | 11 | violation of compositional standard (glyphosate 2.1ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| wheat | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | generation of mold | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| milled rice | Thailand | CHAIYAPORN RICE AND FOOD PRODUCTS CO.,LTD. | 6 | putrefaction, deterioration,generation of mold | shimizu | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | putrefaction, deterioration,generation of mold | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | putrefaction, deterioration,generation of mold | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| powdery soft drink:COCOA | U.S.A. | STURM FOODS, INC. | 11 | violation of compositional standard (coliform bacteria positive) | tokyo | we directed abandonment or return of the cargo(the rest quantity except 917 carton is kept) | monitoring inspection | ||
| Frozen salted salmon roe | Canada | KEYSTONE MERCHANDISING INC. | 11 | violation of standard of use (NO2- 0.0051, 0.0052g/kg detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| crush grain milled rice | U.S.A. | FARMERS' RICE COOPERATIVE, . | 6 | generation of mold | fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| BLACK SESAMESEED | China | JIANGXI CEREALS, OILS AND FEEDSTUFFS IMPORT AND EXPORT CO.,LTD. | 11 | violation of compositional standard (Dicofol 0.17 ppm detection) | fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| fermented tea(THE INDE DARJEELING FINEST) | France | ETS GEORGE CANNON | 11 | violation of compositional standard (Quinalphos 0.9 ppm detection) | kansai airport | we directed abandonment or return of the cargo(under investigation) | monitoring inspection | ||
| wheat | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | generation of mold | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | KALAMA EXPORT COMPANY LLC. | 6 | generation of mold | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | U.S.A. | KALAMA EXPORT COMPANY LLC. | 6 | generation of mold | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| wheat | Canada | ITOCHU INTERNATIONAL INC. | 6 | generation of mold | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| SALMON ROE | Canada | KEYSTONE MERCHANDISING INC. | 11 | violation of standard of use (NO2- 0.0052, 0.0067g/kg detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| WOODEN PUZZLE | Taiwan | SHIN MAU WOOD CO.,LTD. | 18(correspondingly by 62) | violation of toy or its materials standard(Lead 235 μg/g detection) | moji | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| NUTMEG POWDER | India | RAMDEV FOOD PRODUCTS PVT.LTD | 6 | aflatoxin (mycotoxin) detected(170ppb) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| NUTMEG WHOLE | India | RAMDEV FOOD PRODUCTS PVT.LTD | 6 | aflatoxin (mycotoxin) detected(44ppb) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| MILK CHOCOLATE WITH CRYSTALLIZED ROSE | France | FLORIAN SAS | 10 | undesignated additive(Azorubine detection) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| DARK CHOCOLATE WITH CRYSTALLIZED ROSE | France | FLORIAN SAS | 10 | undesignated additive(Azorubine detection) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| WHITE CHOCOLATE WITH CRYSTALLIZED ROSE | France | FLORIAN SAS | 10 | undesignated additive(Azorubine detection) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| SEA CLAM JUICE | U.S.A. | SEA WATCH INTERNATIONAL | 11 | violation of standard of use (Calcium disodium EDTA 0.29g/kg detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| yellow corn | U.S.A. | MARUBENI AMERICA CORPORATION | 6 | aflatoxin (mycotoxin) detected(12ppb) | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| FROZEN DRIED CHILLI | Thailand | SETHACHON CO.,LTD. | 6 | aflatoxin (mycotoxin) detected(20ppb) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| fresh celery | U.S.A. | CAL EX TRADING COMPANY | 11 | violation of compositional standard (boscalid 0.03ppm) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| kidney beans | Canada | THOMPSONS LTD. | 11 | violation of compositional standard (glyphosate 3.2ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | THOMPSONS LTD. | 11 | violation of compositional standard (glyphosate 3.9ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | THOMPSONS LTD. | 11 | violation of compositional standard (glyphosate 2.4ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| fresh carrot | China | ASHINE INC | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (acephate 0.02 ppm detection) |
fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| cacao bean | Ghana | ED & MAN COCOA LTD. | 11 | violation of compositional standard(pirimiphos-methyl 0.18ppm, 0.33ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection, monitoring inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | violation of compositional standard(pirimiphos-methyl 0.14ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (Fenvalerate 0.05 ppm detection), violation of compositional standard(pirimiphos-methyl 0.09ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| cacao bean | Ecuador | COFINA S.A. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (2,4-D 0.02 ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| kidney beans | Canada | THOMPSONS LTD. | 11 | violation of compositional standard (glyphosate 3.9ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | PFI INTERNATIONAL INC. | 11 | violation of compositional standard (glyphosate 3.0ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | violation of compositional standard(endsulfan 0.21ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| CORN MEAL | U.S.A. | WILKINS-ROGERS INC. | 6 | aflatoxin (mycotoxin) detected(13,15ppb) | osaka | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| frozen food served without heating: FROZEN WATER MELON DICE | Thailand | LANNA AGRO INDUSTRY CO.,LTD. | 11 | violation of compositional standard (coliform bacteria positive) | kawasaki | we directed abandonment or return of the cargo(he whole quantity is kept) | monitoring inspection | ||
| wheat | Canada | ITOCHU INTERNATIONAL INC. | 6 | generation of mold | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| frozen food served after heating(those heated immidiately before freezing): FROZEN ROASTED EEL KUSHI | China | SHUNDE HO ROUN FOOD PRODUCTS LTD. | 11 | violation of compositional standard (enrofloxacin 0.01,0.02 ppm detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| WHOLE CINNAMON | U.S.A. | DEAN & DELUCA BRANDS , INC. | 11 | production and processing standard non-conformity(radiation exposure food detection) | narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| BEE POLLEN | China | HANGZHOU POLLEN HEALTH FOOD. CO.,LTD. | 11 | violation of compositional standard (tetracycline 0.04ppm detection) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| non-heating edible meat product: CULATELLO | Italy | SALUMIFICIO PEDRAZZOLI SPA | 6 | listeria detection | funabashi | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| CASSIA TOREA | India | SWANI CORPORATION | 6 | aflatoxin (mycotoxin) detected(11ppb) | hiroshima | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| fresh carrot | Taiwan | RICH PARTNER INTERNATIONAL CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (methamidophos 0.07 ppm detection) |
tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| frozen food served after heating(those heated immediately before freezing): SMOKED GALUNGGONG(FEMALE) | Philippine | GOLDILACKS FISH DELI | 11 | violation of compositional standard (live bacteria count 1.2×107/g) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| yellow corn | U.S.A. | MARUBENI AMERICA CORPORATION | 6 | aflatoxin (mycotoxin) detected(27ppb) | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| Coffee beans | Brazil | EISA-EMPRESA INTERAGRICOLA S/A | 6 | generation of mold | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| PEWTER | U.S.A. | CLAY COMPANY | 18 | violation of standard by materials(antimony 7% detection) | narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| Cooked Cassava | Philippine | SAMBEL PACIFIC | 6 | cyanide 27 mg/kg detection | narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| peanut | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | aflatoxin (mycotoxin) detected(35ppb) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| fresh and shellfish for raw consumption: FROZEN BOILED TORIGAI | Korea | DADO FISHERIES CO.,LTD. | 11 | violation of compositional standard (live bacteria count 2.8×105/g) | moji(shimonoseki) | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| crush grain milled rice | Thailand | NANAPAN AGRI-INDUSTRIAL CO.,LTD. | 6 | putrefaction, deterioration,generation of mold | sendai | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| milled rice | Thailand | SIAM INDICA CO.,LTD. | 6 | putrefaction, deterioration,generation of mold | sendai | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| Cucumber pickles | China | HANGZHOU FUTENG FOODS CO.,LTD. | 10 | undesignated additive(cyclamic acid 0.036 g/kg detection) | moji | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| fresh and shellfish for raw consumption: FROZEN CUTTLEFISH FILLET | Thailand | KANTANG COLD STORAGE INDUSTRY CO.,LTD. | 11 | violation of compositional standard (live bacteria count 3.2×105/g) | kawasaki | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| fresh pandanus plam leaf | Thailand | SIAM FOODS EXPRESS (THAILAND) CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (difenoconazole 0.06 ppm detection) |
narita airport | we directed abandonment or return of the cargo(under investigation) | monitoring inspection | ||
| hazel nuts | Spain | ALICSA S.A. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (MCPA 0.02 ppm detection) |
tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (fenvalerate 0.05ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | violation of compositional standard(pirimiphos-methyl 0.06ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| frozen food served after heating(other than those heated immidiately before freezing):spinach | Viet Nam | GREENHOME VEGETABLES CO., LTD. | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (indoxacarb 0.02ppm detection) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| kidney beans | Canada | JM GLOVAL EXPORT LTD.HENSALL DISTRICT CO-OPERATIVE | 11 | violation of compositional standard (glyphosate 2.3ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | JM GLOVAL EXPORT LTD.HENSALL DISTRICT CO-OPERATIVE | 11 | violation of compositional standard (glyphosate 2.1ppm) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| ROASTED PEANUT | China | RONCHENG LANHAI PEANUT FOODS CO.,LTD. | 6 | aflatoxin (mycotoxin) detected(110ppb) | kobe 2 sections | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| ALMOND | U.S.A. | NEW PRINCESS CORPORATION | 6 | aflatoxin (mycotoxin) detected(420ppb) | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| kidney beans | Canada | PFI INTERNATIONAL INC. | 11 | violation of compositional standard (glyphosate 2.6ppm) | nagoya | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| wheat | U.S.A. | TOYOTA TSUSHO AMERICA, INC. | 6 | generation of mold | fukuoka | we directed abandonment or return of the cargo(the whole quantity is kept) | administration inspection | ||
| frozen headless cultured shrimp | India | NILA SEAFOODS | 11 | detection over the amount unlikely to cause damage to human health that the provision of Paragraph 3 , Article 11 of the Food Sanitation Law (pendimethalin 0.02 ppm detection) | osaka | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| Dried gourd shavings | China | P & K INTERNATIONAL LIMITED | 11 | violation of standard of use (sulfer dioxide 8.2g/kg detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: FROZEN TROUT MARINADE | Thailand | ONGKORN COLD STORAGE CO.,LTD. | 11 | violation of compositional standard (coliform bacteria positive) | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| non-heating edible meat product: COPPA SLICED | Italy | FERRARINI S.P.A(713L) |
6 | listeria detection | kawasaki | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| non-heating edible meat product: SALCHICHON EXTRA | Spain | EMBUTIDOS FERMIN, S. L | 6 | listeria detection | narita airport | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| Frozen cassava | Thailand | 6 | cyanide 12 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | |||
| RAS PREMIUM CHOPPED OPCEAN CLAM | U.S.A. | SEA WATCH INTERNATIONAL | 11 | violation of standard of use (Calcium disodium EDTA 0.27g/kg detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROONS CHERRY | France | MAG' M SARL | 6 | cyanide 31 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROONS STRAWBERRY | France | MAG' M SARL | 6 | cyanide 30 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROONS BLACK CURRANT | France | MAG' M SARL | 6 | cyanide 25 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROONS RASPBERRY | France | MAG' M SARL | 6 | cyanide 23 mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| dried fungus(kikurage) | China | DASHANHE GROUP CO., LTD. | 11 | violation of compositional standard (chlorpyrifos 0.03 ppm detection) | yokohama | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| cacao bean | Ghana | COCOA MARKETING CO (GH) LTD | 11 | violation of compositional standard (endsulfan 0.4ppm detection) | osaka | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
| kidney beans | Canada | JM GLOBAL EXPORT LTD. | 11 | violation of compositional standard (glyphosate 2.3ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | JM GLOBAL EXPORT LTD. | 11 | violation of compositional standard (glyphosate 2.7ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| kidney beans | Canada | JM GLOBAL EXPORT LTD. | 11 | violation of compositional standard (glyphosate 3.1ppm) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| BLACK SESAME SEED | China | DALIAN HUAEN CO., LTD | 11 | violation of compositional standard (Dicofol 0.08 ppm detection) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| BLACK SESAM ESEED | China | DALIAN HUAEN CO., LTD | 11 | violation of compositional standard (Dicofol 0.06 ppm detection) | kobe | we directed abandonment or return of the cargo(the whole quantity is kept) | monitoring inspection | ||
| frozen food served after heating(other than those heated immediately before freezing): FROZEN CHARCOAL YKT GIZZARD | Thailand | BETTER BEST IMAGE CO.,LTD. | 11 | violation of compositional standard (E.coli positive) | osaka | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROON CHOCOLATE | France | MAG' M SARL | 6 | cyanide 23mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROON PISTACHIO | France | MAG' M SARL | 6 | cyanide 28mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROON VANILLA | France | MAG' M SARL | 6 | cyanide 20mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| frozen food served without heating: MACAROON COFFEE | France | MAG' M SARL | 6 | cyanide 32mg/kg detection | tokyo | we directed abandonment or return of the cargo(the whole quantity is kept) | independence inspection | ||
| yellow corn | U.S.A. | AGREX,INCORPORATED | 6 | aflatoxin (mycotoxin) detected(29ppb) | shimizu | we directed abandonment or return of the cargo(the whole quantity is kept) | ordered inspection | ||
