年 度 |
平 均 |
船員を除く 平 均 |
男 子 |
女 子 |
坑内員 |
任意継続 |
船 員 |
船員任継 |
昭和17 | 円 72 | 円 72 | 円 71 | 円 71 | 円 81 | 円 - | 円 82 | 円 - |
20 | 92 | 92 | 106 | 46 | 121 | - | 105 | - |
25 | 6,335 | 6,318 | 6,863 | 4,526 | 7,778 | 8,000 | 7,160 | 6,081 |
30 | 11,913 | 11,890 | 13,391 | 7,530 | 16,040 | 16,344 | 13,088 | 13,846 |
35 |
16,717 |
16,691 |
19,660 |
9,516 |
25,098 |
17,858 |
18,272 | 18,745 |
40 | 29,413 | 29,337 | 34,670 | 18,178 | 38,751 | 25,666 | 34,920 | 27,121 |
45 | 54,913 | 54,781 | 64,823 | 34,306 | 71,149 | 37,827 | 66,200 | 43,633 |
46 | 64,402 | 64,266 | 76,044 | 39,932 | 83,571 | 42,149 | 76,172 | 59,727 |
47 | 72,203 | 72,041 | 84,801 | 45,565 | 94,567 | 47,898 | 86,556 | 48,863 |
48 | 89,540 | 89,380 | 105,747 | 55,439 | 111,694 | 53,965 | 104,352 | 55,152 |
49 | 111,371 | 111,173 | 129,682 | 71,238 | 152,586 | 61,391 | 129,736 | 64,527 |
50 | 122,661 | 122,432 | 141,376 | 81,166 | 167,383 | 73,423 | 144,948 | 79,564 |
51 | 143,148 | 142,790 | 166,641 | 90,848 | 197,733 | 85,619 | 179,231 | 92,606 |
52 | 155,656 | 155,250 | 180,846 | 99,244 | 216,024 | 96,391 | 198,296 | 113,891 |
53 | 164,204 | 163,821 | 190,603 | 105,359 | 226,507 | 107,019 | 206,919 | 136,043 |
54 | 173,379 | 173,008 | 201,333 | 111,586 | 232,097 | 113,016 | 217,051 | 141,201 |
55 | 188,637 | 188,263 | 220,444 | 119,082 | 248,016 | 122,243 | 234,778 | 137,970 |
56 | 198,341 | 197,986 | 231,680 | 126,036 | 264,340 | 128,786 | 244,343 | 141,979 |
57 | 207,260 | 206,904 | 241,861 | 132,549 | 278,622 | 133,848 | 255,601 | 150,697 |
58 | 213,005 | 212,666 | 248,448 | 137,149 | 287,147 | 138,710 | 261,639 | 151,461 |
59 | 220,288 | 219,956 | 256,872 | 142,162 | 294,727 | 142,536 | 270,739 | 153,639 |
60 | 231,460 | 231,161 | 270,435 | 148,177 | 303,757 | 144,714 | 280,385 | 155,520 |
61 | 237,022 | 236,772 | 276,333 | 153,580 | 311,278 | 147,292 | 280,153 | 154,606 |
62 | 241,299 | 241,072 | 280,533 | 158,168 | 305,829 | 146,458 | 284,135 | 149,114 |
63 | 248,667 | 248,488 | 289,120 | 163,789 | 315,727 | 150,279 | 286,059 | 144,067 |
平成元 | 261,839 | 261,665 | 305,200 | 172,036 | 327,465 | 154,339 | 301,435 | 149,655 |
2 | 273,684 | 273,501 | 318,682 | 181,493 | 342,224 | 161,061 | 318,666 | 157,212 |
3 | 284,362 | 284,178 | 330,566 | 190,914 | 354,887 | 168,119 | 333,511 | 153,400 |
4 | 291,145 | 290,952 | 337,142 | 198,458 | 365,433 | 177,226 | 345,673 | 159,636 |
5 | 295,125 | 294,930 | 340,798 | 203,125 | 374,234 | 186,096 | 353,246 | 172,333 |
6 | 303,611 | 303,419 | 351,140 | 207,696 | 390,047 | 194,484 | 363,927 | 170,000 |
7 | 307,530 | 307,349 | 355,607 | 210,526 | 396,997 | 206,743 | 367,371 | - |
8 | 311,344 | 311,171 | 359,836 | 213,720 | 404,524 | 210,608 | 371,453 | - |
9 | 316,881 | 316,729 | 365,532 | 217,624 | 406,838 | 215,229 | 373,917 | - |
10 | 316,186 | 316,049 | 363,777 | 218,915 | 406,776 | 216,685 | 371,121 | - |
11 | 315,353 | 315,220 | 361,901 | 220,278 | 370,827 | 218,859 | 370,737 | - |
12 | 318,688 | 318,578 | 365,917 | 222,587 | 369,175 | 267,625 | 366,382 | - |
13 | 318,679 | 318,573 | 365,143 | 224,311 | 376,364 | - | 366,802 | - |
14 |
314,489 |
314,391 |
359,249 |
224,292 |
392,061 |
- |
362,128 |
- |
15 |
313,893 |
313,770 |
358,875 |
224,394 |
378,782 |
- |
377,137 |
- |
16 |
313,679 |
313,566 |
358,607 |
225,663 |
371,176 |
- |
373,815 |
- |
17 |
313,204 |
313,097 |
358,118 |
226,582 |
363,271 |
- |
371,635 |
- |
18 |
312,703 |
312,597 |
357,549 |
227,439 |
352,678 |
- |
373,141 |
- |
19 |
312,258 |
312,143 |
356,597 |
229,030 |
356,494 |
- |
379,729 |
- |
|