Index / Back / Next

Aichi-ken

Year Live births Live birth rates
(per 1,000 population)
Deaths Death rates
(per 1,000 population)
Infant deaths Infant mortality rates
(per 1,000 live births)
Foetal deaths Foetal death rates
(per 1,000 total births)
Marriages Marriage rates
(per 1,000 population)
Divorces Divorce rates
(per 1,000 population)
1899 54 249 34.5 35 021 22.2 9 218 169.9 5 559 92.9 10 342 6.6 2 322 1.5
1900 54 394 34.1 35 370 22.2 9 279 170.6 5 162 86.7 12 824 8.0 2 224 1.4
01 58 305 36.1 38 195 23.6 9 942 170.5 6 007 93.4 13 842 8.6 2 357 1.5
02 57 668 35.2 36 429 22.2 9 280 160.9 5 945 93.5 14 404 8.8 2 306 1.4
03 58 975 35.5 35 898 21.6 9 525 161.5 5 844 90.2 14 537 8.8 2 315 1.4
04 56 208 33.4 38 443 22.8 9 873 175.7 5 631 91.1 15 362 9.1 2 434 1.4
05 56 194 32.8 37 535 22.0 8 599 153.0 5 082 82.9 12 622 7.4 2 243 1.3
06 54 699 31.5 37 169 21.4 9 101 166.4 5 559 92.3 12 917 7.4 2 421 1.4
07 61 921 35.2 40 600 23.1 9 765 157.7 6 075 89.3 15 461 8.8 2 156 1.2
08 63 176 35.4 40 334 22.6 10 744 170.1 6 229 89.7 16 945 9.5 2 165 1.2
09 66 328 36.6 40 913 22.6 11 016 166.1 5 940 82.2 16 620 9.2 2 126 1.2
1910 67 415 36.6 40 239 21.9 11 045 163.8 5 910 80.6 16 274 8.85 2 152 1.17
11 68 946 36.48 39 430 21.0 10 725 155.6 5 731 76.7 16 132 8.54 2 066 1.09
12 68 076 35.35 39 770 20.6 11 056 162.4 5 186 70.8 15 568 8.08 2 118 1.10
13 72 445 36.91 36 923 18.8 10 220 141.1 5 624 72.0 15 540 7.92 2 174 1.11
14 71 869 35.94 40 020 20.0 11 197 155.8 5 151 66.9 17 247 8.62 2 301 1.15
15 70 688 34.69 40 381 19.8 10 998 155.6 5 185 68.3 16 515 8.10 2 214 1.09
16 69 878 33.66 45 362 21.9 12 359 176.9 4 924 65.8 15 216 7.33 2 305 1.11
17 68 866 32.55 45 749 21.6 11 995 174.2 5 025 68.0 15 523 7.34 2 064 0.98
18 65 282 31.73 54 276 26.4 12 402 190.0 5 042 71.7 18 924 9.20 2 110 1.03
19 68 759 33.11 47 191 22.7 11 377 165.5 4 762 64.8 16 240 7.82 2 050 0.99
1920 77 301 36.99 54 561 26.11 13 352 172.7 5 225 63.3 19 247 9.21 2 119 1.01
21 74 855 35.28 52 258 24.63 13 979 186.7 4 933 61.8 18 073 8.52 1 932 0.91
22 74 374 34.36 46 855 21.65 12 025 161.7 4 713 59.6 18 541 8.57 1 893 0.87
23 80 087 36.64 51 574 23.60 14 118 176.3 4 955 58.3 19 209 8.79 1 876 0.86
24 78 598 35.44 48 981 22.08 13 127 167.0 4 646 55.8 19 267 8.69 1 852 0.83
25 80 979 34.91 47 982 20.69 12 486 154.2 4 554 53.2 19 151 8.26 1 869 0.81
26 83 588 35.31 45 213 19.10 11 693 139.9 4 514 51.2 18 454 7.80 1 858 0.78
27 80 863 33.47 48 601 20.12 12 143 150.2 4 421 51.8 18 399 7.62 1 880 0.78
28 85 570 34.72 52 733 21.40 13 541 158.2 4 683 51.9 19 924 8.08 1 838 0.75
29 83 811 33.33 50 365 20.03 12 366 147.5 4 550 51.5 18 666 7.42 1 996 0.79
1930 83 762 32.63 45 732 17.81 11 049 131.9 4 550 51.5 19 360 7.54 2 008 0.78
31 83 333 31.86 49 783 19.03 11 953 143.4 4 446 50.6 19 331 7.39 1 841 0.70
32 89 095 33.44 46 936 17.62 10 938 122.8 4 565 48.7 20 493 7.69 1 949 0.73
33 86 140 31.74 45 957 16.93 10 442 121.2 4 350 48.1 19 366 7.14 1 956 0.72
34 85 909 31.08 53 546 19.37 12 446 144.9 4 579 50.6 20 529 7.43 1 878 0.68
35 89 574 31.29 44 878 15.68 9 053 101.1 4 317 46.0 22 323 7.80 1 938 0.68
36 87 859 30.04 49 454 16.91 10 501 119.5 4 350 47.2 22 270 7.62 1 830 0.63
37 90 905 30.45 49 143 16.46 9 984 109.8 4 251 44.7 28 318 9.49 1 828 0.61
38 80 507 26.44 52 344 17.19 9 682 120.3 4 118 48.7 20 040 6.58 1 748 0.57
39 82 235 26.65 49 432 16.02 8 458 102.9 4 051 46.9 22 244 7.21 1 769 0.57
1940 93 519 29.53 48 918 15.45 8 378 89.6 4 395 44.9 27 917 8.82 1 822 0.58
41 98 730 30.52 48 773 15.08 8 994 91.1 4 400 42.7 32 171 9.95 1 860 0.58
42 100 428 30.32 45 788 13.82 8 005 79.7 4 093 39.2 27 520 8.31 1 717 0.52
43 98 621 ... 51 406 ... 9 272 ... 3 921 ... 28 364 ... 1 862 ...
47 104 377 33.4 42 987 13.8 7 715 73.9 4 533 41.6 35 018 11.2 2 451 0.78
48 110 406 34.2 35 370 11.0 6 335 57.4 5 534 47.7 37 505 11.6 2 507 0.78
49 106 494 32.2 36 290 11.0 6 963 65.4 8 290 72.2 31 698 9.6 2 973 0.90
1950 87 860 25.9 34 433 10.2 5 207 59.3 9 123 94.1 27 783 8.2 3 042 0.90
51 79 065 22.6 32 111 9.0 4 476 56.6 8 703 99.2 26 648 7.6 2 950 0.84
52 73 732 20.7 29 374 8.2 3 647 49.5 8 249 100.6 27 864 7.8 2 892 0.81
53 70 219 19.3 29 884 8.2 3 306 47.1 7 671 98.5 28 720 7.9 2 827 0.78
54 66 084 17.8 28 001 7.6 2 914 44.1 7 669 104.0 29 641 8.0 2 869 0.77
55 65 322 17.3 26 873 7.1 2 598 39.8 7 419 102.0 30 961 8.2 2 767 0.73
56 66 165 17.2 28 145 7.3 2 578 39.0 7 163 97.7 30 891 8.0 2 656 0.69
57 63 215 16.0 29 962 7.6 2 334 36.9 7 287 103.4 34 803 8.8 2 658 0.67
58 70 220 17.5 27 379 6.8 2 263 32.2 7 881 100.9 38 296 9.5 2 774 0.69
59 70 814 17.3 31 092 7.6 2 496 35.2 7 894 100.3 38 352 9.3 2 689 0.66
1960 73 237 17.4 28 829 6.9 1 957 26.7 7 449 92.3 41 599 9.9 2 643 0.63
61 76 054 17.6 28 876 6.7 2 005 26.4 7 553 90.3 44 292 10.2 2 617 0.60
62 81 866 18.4 29 413 6.6 2 012 24.6 8 665 95.7 48 679 10.9 2 700 0.61
63 86 390 18.9 27 852 6.1 1 925 22.3 8 766 92.1 49 514 10.8 2 724 0.60
64 91 898 19.5 27 665 5.9 1 728 18.8 8 515 84.8 52 604 11.2 2 952 0.63
65 101 924 21.2 28 897 6.0 1 630 16.0 8 517 77.1 52 226 10.9 3 298 0.69
66 73 223 15.0 27 756 5.7 1 268 17.3 7 762 95.8 53 710 11.0 3 369 0.69
67 109 121 22.0 28 560 5.8 1 560 14.3 8 163 69.6 54 485 11.0 3 767 0.76
68 109 631 21.6 29 053 5.7 1 530 14.0 7 818 66.6 55 484 10.9 3 670 0.72
69 111 088 21.3 29 921 5.7 1 431 12.9 7 902 66.4 57 526 11.0 4 040 0.77
1970 116 271 21.8 30 681 5.7 1 417 12.2 7 739 62.4 61 882 11.6 4 337 0.81
71 122 820 22.5 29 796 5.5 1 457 11.9 7 685 58.9 65 939 12.1 4 888 0.89
72 124 351 22.2 30 310 5.4 1 377 11.1 7 172 54.5 64 756 11.6 4 846 0.87
73 125 395 22.0 31 053 5.4 1 327 10.6 6 568 49.8 61 058 10.7 5 103 0.89
74 120 763 20.8 31 631 5.5 1 229 10.2 6 059 47.8 57 381 9.9 5 285 0.91
75 111 528 19.0 30 993 5.3 1 029 9.2 5 394 46.1 52 212 8.9 5 430 0.92
76 106 355 17.9 30 914 5.2 904 8.5 5 301 47.5 48 274 8.1 5 842 0.98
77 99 100 16.5 30 750 5.1 854 8.6 5 143 49.3 45 131 7.5 5 873 0.98
78 97 052 16.0 30 975 5.1 713 7.3 4 607 45.3 43 987 7.2 6 113 1.01
79 91 093 14.9 30 567 5.0 635 7.0 4 155 43.6 42 724 7.0 6 234 1.02
1980 87 697 14.2 31 734 5.1 614 7.0 3 996 43.6 42 811 6.9 6 550 1.06
81 84 560 13.6 31 694 5.1 485 5.7 3 968 44.8 41 941 6.7 6 986 1.12
82 82 001 13.1 31 652 5.1 480 5.9 4 024 46.8 43 030 6.9 7 822 1.25
83 83 924 13.3 32 685 5.2 480 5.7 3 539 40.5 41 844 6.6 8 260 1.31
84 83 304 13.1 32 754 5.2 493 5.9 3 599 41.4 41 129 6.5 8 364 1.32
85 80 186 12.4 33 357 5.1 432 5.4 3 490 41.7 40 875 6.3 7 766 1.20
86 77 258 12.0 33 625 5.2 391 5.1 3 243 40.3 40 400 6.3 7 756 1.20
87 77 736 12.0 34 385 5.3 385 5.0 3 213 39.7 40 183 6.2 7 573 1.16
88 75 280 11.5 36 177 5.5 354 4.7 2 979 38.1 40 463 6.2 7 440 1.14
89 71 648 10.9 36 550 5.6 339 4.7 2 860 38.4 41 011 6.2 7 817 1.19
1990 70 942 10.7 37 435 5.7 304 4.3 2 860 38.8 42 060 6.3 7 998 1.21
91 70 960 10.7 38 326 5.8 319 4.5 2 540 34.6 44 137 6.6 8 323 1.25
92 71 680 10.7 39 683 5.9 301 4.2 2 568 34.6 44 687 6.7 8 767 1.31
93 70 807 10.5 40 595 6.0 270 3.8 2 375 32.5 47 938 7.1 9 305 1.38
94 74 180 11.0 41 111 6.1 301 4.1 2 151 28.2 46 874 6.9 9 800 1.45
95 71 899 10.6 42 944 6.3 276 3.8 2 066 27.9 48 022 7.1 10 405 1.54
96 73 377 10.8 42 231 6.2 272 3.7 2 102 27.8 48 534 7.1 10 819 1.59
97 72 992 10.7 42 787 6.3 267 3.7 2 172 28.9 47 371 6.9 11 689 1.71
98 75 206 10.9 44 163 6.4 243 3.2 2 106 27.2 48 392 7.0 12 889 1.88



Index / Back / Next